April 19th 2009 | ||||
W Berks A | 17 | vs | 10 | |
W Berks B | 4 | vs | 23 | |
W Berks C | 13 | vs | 14 | |
W Berks L | 10 | vs | 11 | |
10th May 2009 | ||||
16 | vs | Berks A | 11 | |
10 | vs | Berks B | 17 | |
15 | vs | Berks C | 12 | |
18 | vs | Berks L | 3 | |
14th June 2009 | ||||
14 | vs | 13 | ||
P | vs | P | ||
14 | vs | 13 | ||
8 | vs | 13 | ||
9 | vs | 12 | ||
12th July 2009 | ||||
Wiltshire A | 12 | vs | 15 | |
Wiltshire B | 13 | vs | 14 | |
Wiltshire L | 7 | vs | 14 | |
16th August 2009 | ||||
19 | vs | Hamps A | 8 | |
14 | vs | Hamps B | 13 | |
15 | vs | Hamps C | 12 | |
9 | vs | Hamps L | 12 | |
6th September 2009 | ||||
12 | vs | W Berks A | 15 | |
18 | vs | W Berks B | 9 | |
22 | vs | W Berks C | 5 | |
8 | vs | W Berks L | 13 | |
11th October 2009 | ||||
Bucks A | 10 | vs | 17 | |
Bristol A | 14 | vs | Bucks A | 13 |
18th October 2009 | ||||
Berks A | 18 | vs | 9 | |
Berks B | 15 | vs | 12 | |
Berks C | 10 | vs | 17 | |
Berks L | 7 | vs | 14 | |
8th November 2009 | ||||
12 | vs | 15 | ||
15 | vs | 12 | ||
18 | vs | 9 | ||
9 | vs | 12 | ||
4 | vs | 17 | ||
13th December 2009 | ||||
| vs | Wiltshire A |
| |
| vs | Wiltshire B |
| |
| vs | Wiltshire L |
| |
10th January 2010 | ||||
Hamps A |
| vs |
| |
Hamps B |
| vs |
| |
Hamps C |
| vs |
| |
Hamps L |
| vs |
| |